Shaw Islanders Inc.

A Community Organization


Exercise Class-Medium to High Intensity

  • 18 Jun 2026
  • 15 Oct 2026
  • 35 sessions
  • 18 Jun 2026, 7:30 AM 8:30 AM (PDT)
  • 23 Jun 2026, 7:30 AM 8:30 AM (PDT)
  • 25 Jun 2026, 7:30 AM 8:30 AM (PDT)
  • 30 Jun 2026, 7:30 AM 8:30 AM (PDT)
  • 2 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 7 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 9 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 14 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 16 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 21 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 23 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 28 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 30 Jul 2026, 7:30 AM 8:30 AM (PDT)
  • 4 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 6 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 11 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 13 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 18 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 20 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 25 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 27 Aug 2026, 7:30 AM 8:30 AM (PDT)
  • 1 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 3 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 8 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 10 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 15 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 17 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 22 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 24 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 29 Sep 2026, 7:30 AM 8:30 AM (PDT)
  • 1 Oct 2026, 7:30 AM 8:30 AM (PDT)
  • 6 Oct 2026, 7:30 AM 8:30 AM (PDT)
  • 8 Oct 2026, 7:30 AM 8:30 AM (PDT)
  • 13 Oct 2026, 7:30 AM 8:30 AM (PDT)
  • 15 Oct 2026, 7:30 AM 8:30 AM (PDT)
  • small room

Organized by Ellen Jones

Powered by Wild Apricot Membership Software