Shaw Islanders Inc.

A Community Organization


Exercise Class-Medium to High Intensity

  • 1 Sep 2026
  • 26 Jan 2027
  • 42 sessions
  • 1 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 4 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 8 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 11 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 15 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 18 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 22 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 25 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 29 Sep 2026, 8:30 AM 9:30 AM (PDT)
  • 2 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 9 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 13 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 16 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 20 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 23 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 27 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 30 Oct 2026, 8:30 AM 9:30 AM (PDT)
  • 3 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 6 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 10 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 13 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 17 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 20 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 24 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 27 Nov 2026, 8:30 AM 9:30 AM (PST)
  • 1 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 4 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 8 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 11 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 15 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 18 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 22 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 25 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 29 Dec 2026, 8:30 AM 9:30 AM (PST)
  • 1 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 5 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 8 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 12 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 15 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 19 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 22 Jan 2027, 8:30 AM 9:30 AM (PST)
  • 26 Jan 2027, 8:30 AM 9:30 AM (PST)
  • small room

Organized by Ellen Jones

Powered by Wild Apricot Membership Software